A. GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST PAUL'S ENGLISH MEDIUM HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 78/1 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 28161600604 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D.NO 6-134, NALLAKUNTA, RAYANAPADU, VIJAYAWADA RURAL, NTR DISTRICT ANDHRA PRADESH - 521241 |
| 5 | PRINCIPAL'S NAME & QUALIFICATION | Mrs. SAPPARAPU BHUSHANA KUMARI M.Sc., B.Ed., M.A. (Soc), M.A. (Eng Litt), M.Phil., Ph.D. |
| 6 | SCHOOL EMAIL ID | stpaulsemhighschool3@gmail.com |
| 7 | CONTACT DETAILS | 7386485919 |
B. DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here |
C. RESULTS AND ACADEMICS
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | Click here |
| 2 | Annual Academic Calendar | Click here |
| 3 | List of School Management Committee | Click here |
| 4 | List of Parent Teachers Association (PTA Members) | Click here |
| 5 | Last 3 Years Board Examination Results | - |
D. STAFF TEACHING
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal's Name & Qualification | Mrs. Sapparapu Bhushana Kumari M.Sc., B.Ed., M.A. (Soc), M.A. (Eng Litt), M.Phil., Ph.D. |
| 2 | Total No. of Teachers | PGT-3 | TGT-6 | PRT-10 | PET-1 |
| 3 | Teacher Section Ratio | 1:20 |
| 4 | Details of Special Educator | SHAIK. SULTANABEGUM SHAFIA |
| 5 | Details of Counsellor & Wellness Teacher | LANKA TENIYA REDDY |
E. SCHOOL INFRASTRUCTURE
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq. mts) | 6070.255 |
| 2 | No & Size of Classrooms | 20 & 46.5 Sq. mts |
| 3 | No & Size of Laboratories (including Computer Labs) | 3-56 Sq. mts |
| 4 | Internet Facility | Yes |
| 5 | No of Girls Toilets | 10 |
| 6 | No of Boys Toilets | 10 |
| 7 | Link of YouTube Video of School Infrastructure | WATCH VIDEO |