A. GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST PAULS ENGLISH MEDIUM HIGH SCHOOL |
| 2 | COMPLETE ADDRESS WITH PIN CODE | ST PAULS ENGLISH MEDIUM HIGH SCHOOL D-6-134 NALLAKUNTA, RAYANAPADU VIJAYAWADA RURAL NTR DIST 521 241 |
| 3 | PRINCIPAL'S NAME & QUALIFICATION | DR. LANKA. BHUSHANA KUMARI M.Sc., B.Ed., M.A. (Soc), M.A. (Eng Litt), M.Phil., Ph.D |
| 4 | SCHOOL EMAIL ID | stpauls82@gmail.com |
| 5 | CONTACT DETAILS | 7386485919 |
B. DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter & Extension of Affiliation | - |
| 2 | Society/Trust/Company Registration/Renewal Certificate | Click here |
| 3 | No Objection Certificate (NOC) by State Govt/UT | Click here |
| 4 | Recognition Certificate under RTE Act 2009 | Click here |
| 5 | Valid Building Safety Certificate | Click here |
| 6 | Valid Fire Certificate | Click here |
| 7 | DEO Certificate / Self Certification | Click here |
| 8 | Water, Health and Sanitation Certificates | Click here |
| 9 | APPENDIX TEACHER DESIGNATIONS | Click here |
C. RESULTS AND ACADEMICS
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | Click here |
| 2 | Annual Academic Calendar | Click here |
| 3 | List of School Management Committee | Click here |
| 4 | List of Parent Teachers Association (PTA Members) | Click here |
| 5 | Last 3 Years Board Examination Results | - |
D. STAFF TEACHING
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal's Name & Qualification | DR. LANKA. BHUSHANA KUMARI M.Sc., B.Ed., M.A. (Soc), M.A. (Eng Litt), M.Phil., Ph.D |
| 2 | Total No. of Teachers | PGT-3 | TGT-6 | PRT-10 | PET-1 |
| 3 | Teacher Section Ratio | 1:20 |
| 4 | Details of Special Educator | SHAIK. SULTANABEGUM SHAFIA |
| 5 | Details of Counsellor & Wellness Teacher | LANKA TENIYA REDDY |
E. SCHOOL INFRASTRUCTURE
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq. mts) | 6070.255 |
| 2 | No & Size of Classrooms | 20 & 46.5 Sq. mts |
| 3 | No & Size of Laboratories (including Computer Labs) | 3-56 Sq. mts |
| 4 | Internet Facility | Yes |
| 5 | No of Girls Toilets | 10 |
| 6 | No of Boys Toilets | 10 |
| 7 | Link of YouTube Video of School Infrastructure | WATCH VIDEO |